<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GM and ExxonMobil, an example of pain and gain.</title>
	<atom:link href="http://texasfred.net/archives/1563/feed" rel="self" type="application/rss+xml" />
	<link>http://texasfred.net/archives/1563</link>
	<description>No Holds Barred: News Opinion Commentary</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StormWarning</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12581</link>
		<dc:creator>StormWarning</dc:creator>
		<pubDate>Sat, 02 Aug 2008 13:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12581</guid>
		<description>Reading into the subjec ta little...a company repurchases stock, it is using its cash (in this case, profits) to reduce the number of shares outstanding.  By doing this, there are fewer shares in the float, and therefore, earning per share go up.  Common stock is, I believe, actually carried by accountants as a liability (then again, it is imperative to understand that I almost failed accounting in college and grad school).  I believe that on a balance sheet, it is a wash.</description>
		<content:encoded><![CDATA[<p>Reading into the subjec ta little&#8230;a company repurchases stock, it is using its cash (in this case, profits) to reduce the number of shares outstanding.  By doing this, there are fewer shares in the float, and therefore, earning per share go up.  Common stock is, I believe, actually carried by accountants as a liability (then again, it is imperative to understand that I almost failed accounting in college and grad school).  I believe that on a balance sheet, it is a wash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TexasFred</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12574</link>
		<dc:creator>TexasFred</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12574</guid>
		<description>Think about this: If GM and ExxonMobil swapped out debt for profit, tit for tat, would you call that a *break even*?? :?</description>
		<content:encoded><![CDATA[<p>Think about this: If GM and ExxonMobil swapped out debt for profit, tit for tat, would you call that a *break even*?? <img src='http://texasfred.net/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormWarning</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12573</link>
		<dc:creator>StormWarning</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12573</guid>
		<description>Fred, I&#039;m not even sure that I got it right (or only partially right).  If I knew &quot;so&quot; much, I have sold all of my stocks on March 1, 2000 and not lost as much as I did 3 weeks later.  But in trying to remember my Economics and Finance &quot;stuff,&quot; that&#039;s what I could come up with.</description>
		<content:encoded><![CDATA[<p>Fred, I&#8217;m not even sure that I got it right (or only partially right).  If I knew &#8220;so&#8221; much, I have sold all of my stocks on March 1, 2000 and not lost as much as I did 3 weeks later.  But in trying to remember my Economics and Finance &#8220;stuff,&#8221; that&#8217;s what I could come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranando</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12572</link>
		<dc:creator>Ranando</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12572</guid>
		<description>I&#039;m in thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rtaylor83305</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12571</link>
		<dc:creator>rtaylor83305</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12571</guid>
		<description>We won&#039;t have to worry about oil company profits if BO is elected.  Heard on the news today he wants to give every family in America $1,000 by taking the profits of the oil companies.  
Let&#039;s see, no matter what you think about oil company profits...  The government forcibly taking money from one entity who they feel has too much and redistributing it evenly among those who did not earn it...  Sounds like Communism/Marxism to me.........</description>
		<content:encoded><![CDATA[<p>We won&#8217;t have to worry about oil company profits if BO is elected.  Heard on the news today he wants to give every family in America $1,000 by taking the profits of the oil companies.<br />
Let&#8217;s see, no matter what you think about oil company profits&#8230;  The government forcibly taking money from one entity who they feel has too much and redistributing it evenly among those who did not earn it&#8230;  Sounds like Communism/Marxism to me&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TexasFred</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12570</link>
		<dc:creator>TexasFred</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12570</guid>
		<description>Storm, of course it was...</description>
		<content:encoded><![CDATA[<p>Storm, of course it was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TexasFred</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12569</link>
		<dc:creator>TexasFred</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12569</guid>
		<description>Tish, I have watched it, I was raised in the oil field, my Dad owned his own service company... 

My 1st job as a teen was working on the floor of a rig like that...

I quickly decided that I needed to go into another field, and did... 

I was raised in west Texas, south Louisiana and Oklahoma during the oil booms of the late 50&#039;s and all thru the 60&#039;s...</description>
		<content:encoded><![CDATA[<p>Tish, I have watched it, I was raised in the oil field, my Dad owned his own service company&#8230; </p>
<p>My 1st job as a teen was working on the floor of a rig like that&#8230;</p>
<p>I quickly decided that I needed to go into another field, and did&#8230; </p>
<p>I was raised in west Texas, south Louisiana and Oklahoma during the oil booms of the late 50&#8217;s and all thru the 60&#8217;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12568</link>
		<dc:creator>Tish</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12568</guid>
		<description>Thanks StormWarning!

Fred have you ever watched &quot;Black Gold&quot; on on Tru TV?  Really great show. I actually grew up in Midland, Texas where some of the footage is shot. My friends call me a geek for watching it but whatever. My family used to clean up this big oil business office building in downtown Midland, Dawson Geophysical Co.

My parents own their own janitorial business. I&#039;ve seriously been working since I was 12 years old. I earned my keep. LOL.

&quot;Black Gold&quot; is about drilling and the roughnecks that risk their lives. I knew that oilmen in Midland were rich, I just didn&#039;t know HOW rich until I started watching. It is a reality show but it&#039;s good.

Tish&#039;s last blog post..&lt;a href=&quot;http://ourvoices.wordpress.com/2008/08/01/hold-the-heck-oni-wear-crocs/&quot; rel=&quot;nofollow&quot;&gt;Hold The Heck On…I Wear Crocs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks StormWarning!</p>
<p>Fred have you ever watched &#8220;Black Gold&#8221; on on Tru TV?  Really great show. I actually grew up in Midland, Texas where some of the footage is shot. My friends call me a geek for watching it but whatever. My family used to clean up this big oil business office building in downtown Midland, Dawson Geophysical Co.</p>
<p>My parents own their own janitorial business. I&#8217;ve seriously been working since I was 12 years old. I earned my keep. LOL.</p>
<p>&#8220;Black Gold&#8221; is about drilling and the roughnecks that risk their lives. I knew that oilmen in Midland were rich, I just didn&#8217;t know HOW rich until I started watching. It is a reality show but it&#8217;s good.</p>
<p>Tish&#8217;s last blog post..<a href="http://ourvoices.wordpress.com/2008/08/01/hold-the-heck-oni-wear-crocs/" rel="nofollow">Hold The Heck On…I Wear Crocs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StormWarning</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12567</link>
		<dc:creator>StormWarning</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12567</guid>
		<description>Its actually pretty simple.  The higher the prices go at the pump (or by the barrell for crude), the wider their margins (revenues minus cost) get.  The cost of getting the oil out of the ground, once the well is drilled, remains constant (the cost of drilling the well, as well as the losses coming from dry holes, is part of their costs).  As long as demand remains static, they continue to make loads of moolah (especially after their fixed costs are paid back)!  If demand falls, they make less.  As the price of crude falls (as in, the supply rises but demand remains static), their margin is less, even though they make money hand over fist.

So now question why they don&#039;t drill the billions of barrells of crude supposedly under the North Dakota shale.  Well they are.  And as long as the price of crude stays high, their higher costs of retrieval are covered (all of this horizontal drilling costs more than drilling stright down).

The fact is, and I admit to hearing this on the rad-io yesterday.  The billions in profits being taken by the Big Oil companies are being used to re-purchase their stock shares (the fewer shares outstanding, the more the outstanding shares are worth), instead of investing in new drilling/retrieval technologies.

Hope what I just wrote was OK.</description>
		<content:encoded><![CDATA[<p>Its actually pretty simple.  The higher the prices go at the pump (or by the barrell for crude), the wider their margins (revenues minus cost) get.  The cost of getting the oil out of the ground, once the well is drilled, remains constant (the cost of drilling the well, as well as the losses coming from dry holes, is part of their costs).  As long as demand remains static, they continue to make loads of moolah (especially after their fixed costs are paid back)!  If demand falls, they make less.  As the price of crude falls (as in, the supply rises but demand remains static), their margin is less, even though they make money hand over fist.</p>
<p>So now question why they don&#8217;t drill the billions of barrells of crude supposedly under the North Dakota shale.  Well they are.  And as long as the price of crude stays high, their higher costs of retrieval are covered (all of this horizontal drilling costs more than drilling stright down).</p>
<p>The fact is, and I admit to hearing this on the rad-io yesterday.  The billions in profits being taken by the Big Oil companies are being used to re-purchase their stock shares (the fewer shares outstanding, the more the outstanding shares are worth), instead of investing in new drilling/retrieval technologies.</p>
<p>Hope what I just wrote was OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish</title>
		<link>http://texasfred.net/archives/1563/comment-page-1#comment-12566</link>
		<dc:creator>Tish</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://texasfred.net/?p=1563#comment-12566</guid>
		<description>I can&#039;t even begin to try and understand the numbers. It&#039;s Greek to me. 

Goal: Better understand the economics around me.

Tishs last blog post..&lt;a href=&quot;http://ourvoices.wordpress.com/2008/08/01/a-bit-too-soon-maybe/&quot; rel=&quot;nofollow&quot;&gt;A Bit Too Soon, Maybe?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even begin to try and understand the numbers. It&#8217;s Greek to me. </p>
<p>Goal: Better understand the economics around me.</p>
<p>Tishs last blog post..<a href="http://ourvoices.wordpress.com/2008/08/01/a-bit-too-soon-maybe/" rel="nofollow">A Bit Too Soon, Maybe?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
